Today
B2B
B2G
B2C
Feb
MarMar
Apr
May
JunJun
Jul
Aug
SepSep
Oct
Nov
Dec
Feb
MarMar
Apr
May
JunJun
Jul
Aug
SepSep
Oct
Nov
Dec
Feb
MarMar
Apr
May
JunJun
Jul
Aug
SepSep
Oct
Nov
Dec
Feb
MarMar
Apr
May
JunJun
Jul
Aug
SepSep
Oct
Nov
Dec
2026
2027
2028
2029
Status:
Mandatory
Phased
Planned
Voluntary
How to use this timeline
- Scroll horizontally to see mandate deadlines from 2026 to 2029
- Hover over a country flag to see mandate details
- Click on a flag to visit the country detail page
- Use the type and status filters above to focus on specific mandates
Upcoming e-invoicing milestones by year(46 milestones)
Every confirmed e-invoicing mandate deadline ahead, grouped by year. The same milestones the chart above plots. Each entry links to that country's full timeline, scope and penalties.
e-Invoicing milestones in 2026(11 milestones)
| Date | Country | Type | Status | Milestone |
|---|---|---|---|---|
| France | B2B | Phased | Phase 1: B2B e-invoicing mandatory for large/intermediate enterprises | |
| North Macedonia | B2B | Planned | Mandatory application expected in the third quarter of 2026 | |
| Bolivia | B2B | Mandatory | Groups 9-12 Mandatory (revised effective date) | |
| Greece | B2B | Phased | Phase B: All businesses mandatory e-invoicing | |
| Spain | B2B | Phased | Expected: Ministerial Order Enters into Force | |
| United Arab Emirates | B2B | Phased | Large Taxpayers (≥ AED 50M) - revised ASP appointment deadline | |
| Brazil | B2B | Mandatory | National-standard NFS-e mandatory for Simples Nacional ME and EPP | |
| Dominican Republic | B2B | Mandatory | Small, micro and unclassified taxpayers deadline | |
| El Salvador | B2B | Phased | DTE system update mandatory | |
| Australia | B2G | Phased | Automated eInvoicing processing and sending target | |
| Philippines | B2B | Phased | Deadline for the first group of covered taxpayers |
e-Invoicing milestones in 2027(18 milestones)
| Date | Country | Type | Status | Milestone |
|---|---|---|---|---|
| Croatia | B2B | Mandatory | Non-VAT entities must issue e-invoices | |
| Germany | B2B | Phased | B2B issuance mandatory for €800k+ turnover | |
| New Zealand | B2G | Phased | Agencies must require large suppliers to send eInvoices | |
| Nigeria | B2B | Phased | Enforcement begins for medium taxpayers | |
| Norway | B2B | Planned | Mandatory e-invoice issuance requirement | |
| Poland | B2B | Phased | KSeF mandatory for micro-entrepreneurs | |
| Poland | B2B | Phased | KSeF penalty enforcement begins | |
| Portugal | B2G | Phased | B2G mandate extends to micro, small and medium enterprises | |
| Slovakia | B2B | Planned | B2B e-invoicing mandatory | |
| United Arab Emirates | B2B | Phased | Large Taxpayers mandatory implementation | |
| United Arab Emirates | B2G | Phased | Other businesses and government - ASP appointment deadline | |
| Oman | B2B | Phased | Mandatory above OMR 5 million in annual supplies | |
| Nigeria | B2B | Phased | Emerging taxpayers go-live | |
| United Arab Emirates | B2B | Phased | Other businesses mandatory implementation | |
| France | B2B | Phased | Phase 2: B2B e-invoicing mandatory for all businesses | |
| Oman | B2B | Phased | Mandatory for the remaining VAT-registered taxpayers | |
| Spain | B2B | Phased | Projected: Large Companies B2B E-Invoicing Deadline | |
| United Arab Emirates | B2G | Phased | Government entities mandatory implementation |
e-Invoicing milestones in 2028(11 milestones)
| Date | Country | Type | Status | Milestone |
|---|---|---|---|---|
| Eswatini | B2B | Planned | Targeted full go-live | |
| Germany | B2B | Phased | B2B issuance mandatory for all companies | |
| Latvia | B2B | Planned | B2B e-invoicing mandatory | |
| Luxembourg | B2B | Planned | Proposed: law enters into force and reception becomes mandatory | |
| Nigeria | B2B | Phased | Enforcement begins for emerging taxpayers | |
| Slovenia | B2B | Planned | B2B e-invoicing mandatory | |
| Luxembourg | B2B | Planned | Proposed: issuing mandatory for issuers above the size thresholds | |
| Spain | B2B | Phased | Projected: All Companies B2B E-Invoicing Deadline | |
| Denmark | B2B | Voluntary | Projected: Nemhandel BIS 4 Mandatory | |
| Ireland | B2B | Phased | Phase 1: Large corporates B2B mandate | |
| Burkina Faso | B2B | Phased | All Entities Target Date |
e-Invoicing milestones in 2029(3 milestones)
| Date | Country | Type | Status | Milestone |
|---|---|---|---|---|
| Luxembourg | B2B | Planned | Proposed: issuing mandatory for all remaining issuers | |
| United Kingdom | B2B | Planned | Mandatory e-invoicing for VAT invoices takes effect | |
| Ireland | B2B | Phased | Phase 2: All intra-EU VAT businesses B2B mandate |
e-Invoicing milestones in 2030(2 milestones)
| Date | Country | Type | Status | Milestone |
|---|---|---|---|---|
| Norway | B2B | Planned | Mandatory e-invoice reception and digital bookkeeping requirement | |
| European Union | B2B | Planned | ViDA: Cross-border B2B Digital Reporting |
e-Invoicing milestones in 2035(1 milestone)
| Date | Country | Type | Status | Milestone |
|---|---|---|---|---|
| European Union | B2B | Planned | ViDA: Domestic Alignment Deadline |